Walk into this fully updated home sitting on a large country lot. Don't forget the 4 plus detached garage.
MLS# | 835264 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1972 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 0.33 |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Gordon |
Zip Code | 45304 |
Area | Darke |
Community Name | Lairs Add |
School District | Arcanum-Butler L.S.D. |
Listing VS Median (in Lairs Add) | |
Price: $149,000 low | high Med: $149,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $119 low | high Med: $119 On Site: 36 low | high Med: 36 Sourced by Back At You |