Diamond in the rough. Home has so many unique features that could end up in a masterpiece of a home. Large rooms. High ceilings. Original woodwork. Kitchen has been updated but lots of cosmetic work still needed. Private back yard.
MLS# | 430618 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 502 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,856 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.20 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | 701 Troy |
Community Name | Troy |
Listing VS Median (in Troy) | |
Price: $79,900 low | high Med: $263,800 SqFt: 3,856 low | high Med: 2,682 $ / SqFt: $21 low | high Med: $108 On Site: 502 low | high Med: 90.5 |