3 bedroom, 1 bathroom home. Subject is currently rented at $425 a month. Under no circumstances are tenants to be disturbed. Contact listing agent for more information.
MLS# | 835088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 820 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Dixie Heights |
School District | Northridge Local SD |
Listing VS Median (in Dixie Heights) | |
Price: $65,000 low | high Med: $65,000 SqFt: 820 low | high Med: 820 $ / SqFt: $79 low | high Med: $79 On Site: 33 low | high Med: 33 Sourced by Back At You |