Bath redone 18-roof/washer/dryer 09-AC 07-repl wndws-16x9 rear enclosed porch + 13x9 enclosed breezeway-yard extends WAY BEYOND rear yard fence-hardwood floors under wwc. Lived in & loved by same family since 1962.
MLS# | 1610908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 703 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 968 |
Story(s) | 1 Story |
Acreage | 0.77 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45103 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $119,900 low | high Med: $217,000 SqFt: 968 low | high Med: 2,339 $ / SqFt: $124 low | high Med: $93 On Site: 703 low | high Med: 24 |