This Is an Ideal Office Location in The Heart Of Bridgetown.
MLS# | 1687444 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 43 |
SQ Feet | 1,637 |
---|---|
Story(s) | 2 |
Zoning | Residential |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45248 |
Area | Hamilton-W08 |
Listing VS Median (in 45248) | |
Price: $124,900 low | high Med: $162,250 SqFt: 1,637 low | high Med: 1,316 $ / SqFt: $76 low | high Med: $124 On Site: 43 low | high Med: 44 |