Sold Before Sent
MLS# | 1691147 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Pending |
Year | 1895 |
Days On Site | 44 |
SQ Feet | 13,356 |
---|---|
Story(s) | 3 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45206 |
Area | Hamilton-E01 |
Listing VS Median (in 45206) | |
Price: $400,000 low | high Med: $249,900 SqFt: 13,356 low | high Med: 1,365 $ / SqFt: $30 low | high Med: $183 On Site: 44 low | high Med: 88 Sourced by Back At You |